
Docol 800DP Dual Phase Steel (DP)
SKU: HC-1141765882513526784
Docol 800DP:Docol 800DP dual-phase steel has good formability and can be used in the production of automotive safety components. This steel is subjected to a special heat treatment, which mainly produces a two-phase structure. Ferrite, which can impart formability, represents one phase, while martensite, which is responsible for strength, represents the other phase. Bainite may exist as a complementary phase.

Key Features
- ✓Third-Party Inspection Support
- ✓Sufficient Inventory Supply
- ✓International Standard Certification
- ✓Custom Processing Service
Contact Us
- Phone:+86 15052357278
- Email:haven@hongchen-steel.com
- WhatsApp:+86 15052357278
Scan to chat

Product Description
Docol 800DP:Docol 800DP dual-phase steel has good formability and can be used in the production of automotive safety components. This steel is subjected to a special heat treatment, which mainly produces a two-phase structure. Ferrite, which can impart formability, represents one phase, while martensite, which is responsible for strength, represents the other phase. Bainite may exist as a complementary phase.
Specifications
Mechanical Properties
| Steel Grade | Standard | Plating | Test Direction | Yield Strength R p0.2 (MPa) | Tensile Strength R m (MPa) | Extension Rate A 80 (min%) | Minimum Bend Inner Diameter for 90 ° Bend |
|---|---|---|---|---|---|---|---|
| Docol CR 440Y780T- DP | VDA239- 100:2016 | UC,GA,ZA | L | 440-550 | 780-900 | 14 | UC 1.0xt GI,GA,FI 1.8xt |
| Docol CR 450Y780T- DP | SSAB | UC | L | 450-550 | 780-900 | 15 | 1.0xt |
| Docol CR 390Y800T- DL | SSAB | UC | T | 350- | 800-950 | 13 | 1.0xt |
| Docol CR 500Y800T- DP | SSAB | UC | T | 500-650 | 800-950 | 10 | 1.0xt |
| Docol 800DPX | SSAB | GI,ZA | T | 620-770 | 800-950 | 10 | 0.9xt |
Chemical Composition
| Steel Grade | Plating | C (max %) | Si (max %) | Mn (max %) | P (max %) | S (max %) | Al (%) | Nb Title (max %) | Cr Mo (max%) | B (max %) | Cu (max %) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Docol CR 440Y780T- DP | UC | 0.16 | 0.40 | 1.80 | 0.020 | 0.010 | 0.015-1.00 | - | - | 0.20 | 0.005 |
| Docol CR 440Y780T- DP | GI,GA,ZA | 0.18 | 0.80 | 2.50 | 0.050 | 0.010 | 0.015-1.00 | 0.15 | 1.00 | 0.20 | 0.005 |
| Docol CR 450Y780T- DP | UC | 0.16 | 0.40 | 1.80 | 0.020 | 0.010 | 0.015- | 0.10 | - | - | - |
| Docol CR 390Y800T- DL | UC | 0.16 | 0.40 | 1.80 | 0.020 | 0.010 | 0.015- | 0.10 | - | - | - |
| Docol CR 500Y800T- DP | UC | 0.15 | 0.40 | 1.80 | 0.020 | 0.010 | 0.015- | 0.10 | - | - | - |
| Docol 800DPX | GI,ZA | 0.18 | 1.00 | 2.50 | 0.050 | 0.010 | 0.015-1.00 | 0.15 | 1.00 | 0.20 | 0.005 |
Plating
| Plating Type | Plating Grade | Standard | Single-sided coating quality,single-point test (g/m 2) | Single side thickness,for reference only (μm) |
|---|---|---|---|---|
| GI | 40/40 | VDA239-100 | 40-60 | 5.6-8.5 |
| GI | 50/50 | VDA239-100 | 50-70 | 7.0-9.9 |
| GI | 60/60 | VDA239-100 | 60-90 | 8.5-12.7 |
| GI | 70/70 | VDA239-100 | 70-100 | 9.9-14.1 |
| GI | 85/85 | VDA239-100 | 85-115 | 12.0-16.2 |
| GI | 115/115 | VDA239-100 | 115-155 | 16.2-21.8 |
| GA | 40/40 | VDA239-100 | 40-60 | 5.6-8.5 |
| GA | 50/50 | VDA239-100 | 50-80 | 7.0-11.3 |
| ZA | 95 | As required | 7- | |
| ZA | 130 | As required | 10- |